| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | £100 | £100 | £100 | £1 | £1 | £1 |
| Cash | £50,072 | £50,542 | £60,362 | £92,976 | £44,569 | — | — | — | — | — | £1 |
| Current assets | £51,017 | £52,327 | £64,747 | £97,451 | £47,519 | — | — | — | — | — | — |
| Fixed assets | £432 | £1,102 | £817 | £1,237 | — | — | — | — | — | — | — |
| Creditors | £5,506 | £3,972 | £3,337 | £14,154 | £17,933 | — | — | — | — | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch